glucose en lipidenprofielen. Deze verbeteringen versterken de metabole voordelen voor zowel diabetes- als niet-diabetespopulaties [4].
Wetenschappelijke Tabel – Belangrijkste Bevindingen
Studie | Onderwerp/Interventie | Effectiviteit | Bijwerkingen |
---|---|---|---|
[1] | Gewichtsverlies bij obesitas | 15-20% reductie | Misselijkheid, diarree |
[2] | Vergelijking met Semaglutide | +5% gewichtsverlies | Gastro-intestinaal |
[3] | Meta-analyse obesitas zonder diabetes | 18% gewichtsreductie | Geen ernstige bijwerkingen |
[4] | Metabole verbeteringen | Verbeterd HbA1c en lipiden | Gastro-intestinaal |
[5] | Tijd tot plateau | Gewichtsverlies stabiliseert rond week 52 | Geen |
[6] | Populatievariaties | Hogere BMI, meer verlies | Dosisafhankelijk |
[7] | Bijwerkingen | Dosisafhankelijk | Misselijkheid, braken |
[8] | Langdurige effectiviteit (104 weken) | Gewichtsverlies behouden | Gastro-intestinaal |
Take-home Messages voor Cliënten
Studie | Praktische Conclusies |
---|---|
[1] | Tirzepatide leidt tot gemiddeld 15-20% gewichtsverlies. |
[2] | Effectiever dan alternatieven zoals Semaglutide. |
[3] | Sterk aanbevolen voor obesitas zonder diabetes. |
[4] | Helpt naast gewichtsverlies ook bij metabole problemen. |
[5] | Gewichtsverlies stabiliseert rond 1 jaar gebruik. |
[6] | Meer effect bij patiënten met hogere BMI. |
[7] | Bijwerkingen verdwijnen vaak bij dosisaanpassing. |
[8] | Langdurig gebruik is nodig voor blijvende resultaten. |
- Efficacy and safety of once-weekly tirzepatide for weight management compared to placebo. Endocrine. 2024, Link.
- Semaglutide vs Tirzepatide for Weight Loss in Adults With Overweight or Obesity. JAMA Intern Med. 2024, Link.
- Tirzepatide as a novel effective and safe strategy for treating obesity. Frontiers in Public Health. 2024, Link.
- Predictors of ≥15% Weight Reduction and Associated Changes in Cardiometabolic Risk Factors With Tirzepatide. Diabetes Care. 2023, Link.
- Tirzepatide Once Weekly for the Treatment of Obesity. The New England Journal of Medicine. 2022, Link.
- The Body Weight Reducing Effects of Tirzepatide in People With and Without Type 2 Diabetes. Patient Preference and Adherence. 2024, Link.
- Efficacy and Safety of Tirzepatide in Patients With Type 2 Diabetes. Frontiers in Pharmacology. 2022, Link.
- Continued Treatment With Tirzepatide for Maintenance of Weight Reduction in Adults With Obesity. Journal of the American Medical Association. 2023, Link.
Beantwoord door BMI-Clinic.com